Vehicle Fitment
Make | Model | Year |
---|---|---|
Harley Davidson | Roadster | 1984-1985 |
Sportster 883 Deluxe | 1986-1990 | |
Sportster 883 Hugger | 1987-1990 | |
XLH1000 | 1984-1985 | |
XLH1100 | 1986-1987 | |
XLH1200 | 1988-1990 | |
XLH883 | 1986-1990 | |
XLX 1000 | 1984-1985 |
Make | Model | Year |
---|---|---|
Harley Davidson | Roadster | 1984-1985 |
Sportster 883 Deluxe | 1986-1990 | |
Sportster 883 Hugger | 1987-1990 | |
XLH1000 | 1984-1985 | |
XLH1100 | 1986-1987 | |
XLH1200 | 1988-1990 | |
XLH883 | 1986-1990 | |
XLX 1000 | 1984-1985 |
Stator by Cycle Electric®. 1 Piece. Better low speed output to reduce battery discharge at an idle. Lower operating temperature for longer service life. Improved plugs that will not swell or separate. Backed by Cycle Electric's two-year manufacturer's guarantee if used with a Cycle Electric regulator.
Cycle Electric® is the leading manufacturer of high quality American made charging systems for use on Harley Davison® and other American made V Twin motorcycles. Cycle Electric manufacture all of Cycle Electric generators, regulators, rectifying regulators and stators in Cycle Electric Brookville Ohio factory. This is the only way to control quality. Cycle Electric purchase rotors from Harley Davidson®. Cycle Electric offer 46 complete charging systems to cover from 1936 to present day. Cycle Electric Inc. components are designed to deliver better-output and increased durability.