Vehicle Fitment
Make | Model | Year |
---|---|---|
Husqvarna | FC250 | 2014-2017 |
FE250 | 2014-2017 | |
FX350 | 2017 | |
FX450 | 2017 | |
TC125 | 2014-2017 | |
TC250 | 2014-2017 | |
TE150 | 2017 | |
TE250 | 2014-2017 | |
TE300 | 2014-2017 | |
TX300 | 2017 | |
KTM | 250 SX-F | 2016 |
450 SX-F | 2014-2016 | |
450 XC-F | 2014-2017 |
Make | Model | Year |
---|---|---|
Husqvarna | FC250 | 2014-2017 |
FE250 | 2014-2017 | |
FX350 | 2017 | |
FX450 | 2017 | |
TC125 | 2014-2017 | |
TC250 | 2014-2017 | |
TE150 | 2017 | |
TE250 | 2014-2017 | |
TE300 | 2014-2017 | |
TX300 | 2017 | |
KTM | 250 SX-F | 2016 |
450 SX-F | 2014-2016 | |
450 XC-F | 2014-2017 |
Shock Spring by Race Tech®. Spring Rate: 4.6 kg/mm. Progressive springs add progression to the stroke to compensate for the linkless design from the factory. Race Tech Progressive Rate Shock Springs do an excellent job preventing the stroke from blowing through on large bumps and rollers compared to the stock straight rate springs. Made in the USA using only the best processes and materials creating an extremely lightweight, durable spring that will not sack out
Spring Rate: 4.6 kg/mm |
Founded in 1984 by Paul Thede Race Tech® specialized in Moto-Cross Suspension. In the early '90's Street/Road Race Products were developed contributing to Jamie James AMA Championship. 1994 marked the first official Race Tech Suspension Seminar, G3-S Custom Series Shocks released in 2008, Race Tech Suspension Bible in 2010. Today Race Tech offers Suspension Services for every type of Powersports Vehicle.