Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
For European vehicles, A.P.A. manufactures the URO Parts brand of quality replacement parts, which meet or exceed OEM specifications. URO Parts components are ideal for both professional and DIY vehicle repair, and are often the exclusive aftermarket alternative to overpriced “Genuine” components. By reducing deferred maintenance with URO Parts, you will increase the bottom line of your business.With its URO Premium line, A.P.A. offers problem-solving upgraded components that are superior to failure-prone OEM parts in design and/or materials. A.P.A. is so confident in the longevity and reliability of URO Premium products, they're covered by an unlimited mileage, lifetime warranty. URO Parts also specializes in accurate reproduction parts for classic vehicles, including a huge variety of items that are no longer available from the dealer.
| Amperage (A) | 5.8 |
|---|---|
| Average Current Draw | 5.6 |
| Average Flow Rating | 39 |
| Barcode | 00847603068354 |
| Bracket Included | No |
| Connector Color | Blue |
| Connector Gender | Female |
| Connector Shape | NA |
| Country Of Origin | TH |
| Electric Or Mechanical | electric |
| Fill Vapor Valve Included | No |
| Flow Rate (gph) | 39 |
| Flow Rate (lph) | 155 |
| Flow Restriction Pressure (psi) | NA |
| Fuel Filter Included | No |
| Fuel Level Sensor Assembly Included | Yes |
| Fuel Level Vent Valve (FLVV) Included | No |
| Fuel Pressure Regulator Included | No |
| Fuel Sending Unit Included | Yes |
| Fuel Tank Pressure Sensor Included | No |
| Fuel Type | Gas |
| Gasket Or Seal Included | No |
| Gasket Or Seal Material | No |
| Grade Type | Regular |
| Height | 123 |
| Housing Length | 144 |
| Housing Material | POM |
| Housing Width | 125 |
| In Tank Or External | In Tank |
| Inlet Diameter (In) | NA |
| Inlet Fitting Size (In) | NA |
| Inlet Fitting Thread Size | NA |
| Inlet Fitting Type | NA |
| Inlet Quantity | 1 |
| Inlet Type | Filter |
| Internal Or External Strainer | External |
| Lock Ring Included | No |
| Maximum Pressure | 45 |
| Mechanical Or Electric | Electric |
| Minimum Pressure | NA |
| Module Included | No |
| Mounting Hardware Included | No |
| Negative Ground | Yes |
| Outlet Diameter (In) | .33 |
| Outlet Fitting Type | Barb |
| Outlet Quantity | 1 |
| Outlet Type | Barb |
| Pump Design | NA |
| Pump Type | Electric |
| Regulator Included | No |
| Resistance Ohms Empty | 10.4 |
| Resistance Ohms Full | 266.2 |
| Rollover Valve Included | No |
| Strainer Included | Yes |
| System Pressure (psi) | 45 |
| Tank Seal Included | No |
| Terminal Gender | Male |
| Terminal Quantity | 4 |
| Terminal Type | Pin |
| Thermistor Low Fuel Indicator Included | No |
| Universal Or Specific Fit | Specific |
| Vapor Pressure Sensor Included | No |
| Vapor Vent Line Included | No |
| Voltage (V) | 12 |
| Wire Gauge Measurement | NA |
| Wire Harness Included | No |
| Wire Quantity | NA |
| Wiring Harness Length (mm) | NA |
CLOSE ✕
This part is vehicle specific - for a guaranteed fit please close this window and select your ride. Click confirm to add to your cart anyway.
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.